
Cosmo Corporation
1 1/2 x 2 in. Radici Radilon 300K 30% Glass filled Natural Nylon Coil Bobbin.
Get shipping cost estimate in cart.
Choose options
Get shipping cost estimate in cart.
Get shipping cost estimate in cart.
Bobbin
Injection molded Radici Radilon 300K 30% Glass filled Natural Nylon. The addition of glass fibers allows a higher heat deflection temperature and it brings the material to a class HB UL temperature classification..
Core
These bobbins are design for use with an E-I core material.
Termination
Transformer bobbins without terminals require soldering of lead wires directly to the magnet wire using a secondary means of strain relief..
Mounting
Transformer with these types of bobbins may require mounting hardware, such as channel/frame, brackets, or end cover.
Specifications
Material |
Radici Radilon 300K 30% Glass filled Natural Nylon |
Filled percentage |
30% |
Type | Thermoplastic |
Core Type | "E-I" |
Core size |
EI-150, EI-1 1/2 (1.5 in.) |
Core stack height | 2 in. |
Weight | 1.34 oz. |
Compliance | RoHS & REACH |
Dimensional Drawing | 20000-B150-200-00 |
Material Characteristics
Physical | Test Standard | Dry / Cond |
Density (kg/m^3) | ISO-1183 | 1350/- |
Humidity absorption % | Sim. to ISO 62 | 2 / * |
Water absorption, % | IEC-60112 | 7.5 / * |
Mechanical | ||
Tensile modulus MPa | ISO 527-1/-2 | 9300 / 6400 |
Stress at break MPa | ISO 527-1/-2 | 180 / 105 |
Strain at break % | ISO 527-1/-2 | 3.9 / 4.8 |
Charpy impact strength, +23°C kJ/m² | ISO 179/1eU | 95 / 110 |
Charpy impact strength, -30°C kJ/m² | ISO 179/1eU | 70 / - |
Charpy notched impact strength, +23°C kJ/m² | ISO 179/1eA | 13 / 20 |
Charpy notched impact strength, -30°C kJ/m² | ISO 179/1eA | 11 / - |
Thermal | ||
Melting temperature, 10°C/min °C | ISO 11357-1/-3 | 220 / * |
Temp. of deflection under load, 1.80 MPa °C | ISO 75-1/-2 | 200 / * |
Temp. of deflection under load, 0.45 MPa °C | ISO 75-1/-2 | 215 / * |
Vicat softening temperature, 50°C/h 50N °C | ISO 306 | 210 / * |
Flammability | ||
Burning behavior at thickness h class | IEC 60695-11-10 | HB / * |
Thickness tested (h) mm | IEC 60695-11-10 | 0.8 / * |
Electrical | ||
Volume resistivity | IEC 62631-3-1 | 1E13 / 1E11 |
Surface resistivity | IEC 62631-3-2 | * / 1E10 |
Comparative tracking index | IEC 60112 | 600 / - |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.