


EDCOR Electronics Corporation
XPWR068 - 400V@150mA CT, 6.3V@2.5A, & 6.3V@2.5A
Primary Voltage:
Primary Voltage
Quantity:
| Quantity Discounts | ||||
|---|---|---|---|---|
| 10 pcs | 25 pcs | 100 pcs | 500+ pcs | |
| 5% off | 10% off | 15% off | 20% off | |
| Orders over 25 pcs may take longer. Please contact us for scheduling and dates. | ||||
Specifications
| Primary (input) Voltage | Depends on model |
| Secondary (output) Voltage | 400V(200-0-200)@150mA, 6.3V@2.5A & 6.3V@2.5A |
| Winding Configuration | Primary-Secondary |
| Bobbin Material | Nylon 6/6 GF-30 |
| Flammability Rating | Class HB |
| Coil Finish Wrapping | Polyester Film Electrical Insulating Tape |
| Core Size |
EI125 (1.25" x 1.25") |
| Core Material | M-6 29 ga. grain oriented lamination steel |
| Secondary Insulation | Clear air dry polyester varnish |
| Termination | 15" (38cm) UL1015, 18 ga. lead wire |
| Mounting |
Steel end bell covers |
| Mounting Orientation | Vertical |
| Weight | 4.5 lbs. |
| Compliance | RoHS & REACH |
| Dimensional Drawing | 15000-EI125-125-0X |

