

EDCOR Electronics Corporation
XPWR096 - 670V@200mA CT w/70V bias, 6.3V@4A, 6.3V@4A, & 6.3V@2A CT
Quantity:
| Quantity Discounts | ||||
|---|---|---|---|---|
| 10 pcs | 25 pcs | 100 pcs | 500+ pcs | |
| 5% off | 10% off | 15% off | 20% off | |
| Orders over 25 pcs may take longer. Please contact us for scheduling and dates. | ||||
Specifications
| Primary (input) Voltage | 120V 60Hz. |
| Secondary (output) Voltage | 670V(335-0-70-335)@200mA, 6.3V@4A, 6.3V@4A & 6.3V(3.15-0-3.15)@2A |
| Winding Configuration | Primary-Secondary |
| Bobbin Material | Nylon 6/6 GF-30 |
| Flammability Rating | Class HB |
| Coil Finish Wrapping | Polyester Film Electrical Insulating Tape |
| Core Size |
EI125 (1.25" x 2") |
| Core Material | M-6 29 ga. grain oriented lamination steel |
| Secondary Insulation | Clear air dry polyester varnish |
| Termination | 15" (38cm) UL1015, 18 ga. lead wire |
| Mounting |
Steel end bell covers |
| Mounting Orientation | Vertical |
| Weight | 6.75 lbs. |
| Compliance | RoHS & REACH |
| Dimensional Drawing | 15000-EI125-200-0X |

