Material Specifications:
ABS 94 VO: CHI MEI POLYAC ABS PA-765 UL FILE #: E56070
PROPERTY | METHOD | UNIT | ABS 94VO |
PHYSICAL | |||
Melt Flow Index 200°C x 5 kg (cond. G) | ASTM D1238 | g/10 min | 5.2 |
230°C x 3.8 kg (cond. I) | ASTM D1238 | g/10 min | 13 |
220°C x 10 kg | ISO 1133 | g/10 min | 60 |
Specific Gravity | ASTM D792 | ------------ | 1.20 |
Mold Shrinkage (Flow, 1/8 in) | ASTM D955 | in/in x 10-3 | 3-7 |
MECHANICAL @73°C |
|||
Izod Impact Strength (Notched) 1/8” | ASTM D256 | ft • lb/in (J/m) | 3.7 (198) |
Izod Impact Strength (Notched) 1/4” | ASTM D256 | ft • lb/in (J/m) | 2.9 (155) |
Tensile Strength at Yield | ASTM D638 | psi Mpa |
5500 38 |
Tensile Modulus (6mm/min) | ASTM D638 | psi Mpa |
360000 2482 |
Elongation at Break | ASTM D638 | % | 15 |
Flexural Modulus | ASTM D790 | psi Mpa |
300000 2068 |
Flexural Strength at Yield | ASTM D790 | psi Mpa |
8800 61 |
Hardness (Rockwell, R-Scale) | ASTM D785 | ----------- | 100 |
THERMAL | |||
Heat Deflection Temp. (1/4” Test Specimens) | ASTM D648 | ||
264 psi (1.82 Mpa) Unannealed | °F(°C) | 163 (73) | |
264 psi (1.82 Mpa) Annealed | °F(°C) | 181 (83) | |
66 psi (0.46 Mpa) Unannealed | °F(°C) | 181 (83) | |
Vicat Softening Temp (1kg, 50°C/hr) | ASTM D1525 | °F(°C) | 194 (90) |
Coefficient of Thermal Expansion | ASTM D696 | in/in/°F x 10-5 | 7.2 |
(-40°C → 80°C, Annealed) | mm/mm/°F x 10-5 | 12.9 | |
ELECTRICAL @73°F | |||
Volume Resistivity | ASTM D257 | ohm-cm | > 1015 |
FLAME CLASS RATING | |||
UL 94VO (Min. Tested Thickness) |
UL94 | in (mm) | 0.062 (1.57) |